Used Freightliner Cascadia Sleeper Trucks for Sale in United States
$35,198
TX
Texas
18,073 mi
Automatic
| Mileage | 18,073 mi |
| Engine Make | Detroit |
| Engine Model | Diesel DD15 14.8L |
| Transmission | Automatic |
| Location | Texas |
$35,750
MS
Mississippi
Automatic
| Engine Make | Detroit |
| Engine Model | DD15 |
| Transmission | Automatic |
| Location | Mississippi |
$54,450
SC
South Carolina
Automatic
| Engine Make | Detroit |
| Engine Model | DD15 |
| Transmission | Automatic |
| Location | South Carolina |
$28,000
IL
Illinois
Automatic
| Engine Make | Detroit |
| Engine Model | DD15 |
| Transmission | Automatic |
| Location | Illinois |
$38,500
TX
Texas
616,836 mi
Automatic
| Mileage | 616,836 mi |
| Engine Make | Detroit |
| Engine Model | DD15 |
| Transmission | Automatic |
| Location | Texas |
$65,890
FL
Florida
Automatic
| Transmission | Automatic |
| Location | Florida |
$57,200
TX
Texas
| Engine Make | Detroit |
| Engine Model | 14.8 |
| Location | Texas |
$55,000
TX
Texas
606,642 mi
Automatic
| Mileage | 606,642 mi |
| Engine Make | Detroit |
| Transmission | Automatic |
| Location | Texas |
$26,880
IL
Illinois
780,000 mi
| Mileage | 780,000 mi |
| Engine Make | Detroit |
| Engine Model | DD15 |
| Location | Illinois |
$31,360
TX
Texas
$71,500
CA
California
Automatic
| Transmission | Automatic |
| Location | California |
$166,813
MI
Michigan
Manual
| Engine Make | Detroit |
| Engine Model | DD15 |
| Transmission | Manual |
| Location | Michigan |
$57,200
OK
Oklahoma
Automatic
| Engine Make | Detroit |
| Transmission | Automatic |
| Location | Oklahoma |
$28,224
TX
Texas
Automatic
| Transmission | Automatic |
| Location | Texas |
$70,950
UT
Utah
$28,560
FL
Florida
Automatic
| Engine Make | Detroit |
| Engine Model | DD15 |
| Transmission | Automatic |
| Location | Florida |
$54,450
TX
Texas
$66,000
FL
Florida
$39,600
NJ
New Jersey
580,242 mi
Automatic
| Mileage | 580,242 mi |
| Engine Make | Detroit |
| Engine Model | DD15/455 |
| Transmission | Automatic |
| Location | New Jersey |
$45,100
NJ
New Jersey
$32,478
TX
Texas
Automatic
| Engine Make | Detroit |
| Engine Model | DD15 |
| Transmission | Automatic |
| Location | Texas |
$49,500
CA
California
645,000 mi
Automatic
| Mileage | 645,000 mi |
| Engine Make | Detroit |
| Engine Model | DD 15 |
| Transmission | Automatic |
| Location | California |
$55,000
NJ
New Jersey
$64,350
OH
Ohio
Automatic
| Transmission | Automatic |
| Location | Ohio |
$62,700
KY
Kentucky
Automatic
| Engine Make | Detroit |
| Engine Model | DD15 |
| Transmission | Automatic |
| Location | Kentucky |
$149,800
TX
Texas
$44,000
FL
Florida
Automatic
| Transmission | Automatic |
| Location | Florida |
$71,500
NY
New York
Automatic
| Engine Make | Detroit |
| Engine Model | DD15 |
| Transmission | Automatic |
| Location | New York |
$64,900
NY
New York
Automatic
| Transmission | Automatic |
| Location | New York |
$29,120
IN
Indiana
Manual
| Engine Model | DD15 |
| Transmission | Manual |
| Location | Indiana |
$67,210
IL
Illinois
$34,100
CA
California
$71,500
GA
Georgia
Automatic
| Engine Make | Detroit |
| Engine Model | DD15 |
| Transmission | Automatic |
| Location | Georgia |
$71,500
OK
Oklahoma
Manual
| Engine Make | Detroit |
| Engine Model | DD15 |
| Transmission | Manual |
| Location | Oklahoma |
$76,890
IN
Indiana
Automatic
| Engine Make | Detroit |
| Engine Model | DD15 |
| Transmission | Automatic |
| Location | Indiana |
$49,500
TX
Texas
Manual
| Engine Make | Detroit |
| Engine Model | DD15 |
| Transmission | Manual |
| Location | Texas |
$93,500
GA
Georgia
Automatic
| Engine Model | DD15 |
| Transmission | Automatic |
| Location | Georgia |
$33,000
FL
Florida
700,000 mi
Automatic
| Mileage | 700,000 mi |
| Engine Make | Detroit |
| Engine Model | Dd15 |
| Transmission | Automatic |
| Location | Florida |
$69,190
FL
Florida
Automatic
| Engine Make | Detroit |
| Engine Model | DD15 |
| Transmission | Automatic |
| Location | Florida |
$72,490
UT
Utah
$57,475
NY
New York
Automatic
| Engine Make | Detroit |
| Engine Model | DD13 |
| Transmission | Automatic |
| Location | New York |
$35,200
CA
California
Automatic
| Engine Make | Detroit |
| Engine Model | DD15 |
| Transmission | Automatic |
| Location | California |
$60,500
CA
California
Automatic
| Transmission | Automatic |
| Location | California |
$60,500
NJ
New Jersey
$35,750
AL
Alabama
810,500 mi
Automatic
| Mileage | 810,500 mi |
| Engine Make | Detroit |
| Engine Model | DD15 |
| Transmission | Automatic |
| Location | Alabama |
$43,890
GA
Georgia
Automatic
| Engine Make | Detroit |
| Engine Model | DD15 |
| Transmission | Automatic |
| Location | Georgia |
$70,290
CA
California
Manual
| Engine Model | DD15 |
| Transmission | Manual |
| Location | California |
$94,050
FL
Florida
Automatic
| Transmission | Automatic |
| Location | Florida |
$40,700
TX
Texas
Manual
| Engine Make | Detroit |
| Engine Model | DD13 |
| Transmission | Manual |
| Location | Texas |
$82,500
MO
Missouri
Automatic
| Engine Make | Detroit |
| Engine Model | DD15 |
| Transmission | Automatic |
| Location | Missouri |
$38,500
NY
New York
| Engine Make | Detroit |
| Engine Model | DD15 |
| Location | New York |
$70,290
CA
California
Automatic
| Engine Make | Detroit |
| Engine Model | DD15 |
| Transmission | Automatic |
| Location | California |
$17,920
WI
Wisconsin
800,000 mi
Manual
| Mileage | 800,000 mi |
| Engine Make | Cummins |
| Engine Model | ISX15 |
| Transmission | Manual |
| Location | Wisconsin |
$30,240
AZ
Arizona
Automatic
| Engine Make | Detroit |
| Engine Model | DD15 |
| Transmission | Automatic |
| Location | Arizona |
$49,500
MD
Maryland
Manual
| Engine Make | Detroit |
| Engine Model | DD15 |
| Transmission | Manual |
| Location | Maryland |
$63,690
TN
Tennessee
| Engine Make | Detroit |
| Location | Tennessee |
$44,000
NJ
New Jersey
412,750 mi
Manual
| Mileage | 412,750 mi |
| Transmission | Manual |
| Location | New Jersey |
$46,750
MI
Michigan
671,000 mi
Automatic
| Mileage | 671,000 mi |
| Engine Make | Detroit |
| Transmission | Automatic |
| Location | Michigan |
$60,500
CA
California
$39,600
NC
North Carolina
Automatic
| Engine Model | DD15 |
| Transmission | Automatic |
| Location | North Carolina |
$214,000
NJ
New Jersey
Automatic
| Engine Model | DD505 |
| Transmission | Automatic |
| Location | New Jersey |
$48,400
OH
Ohio
650,000 mi
Automatic
| Mileage | 650,000 mi |
| Engine Make | Detroit |
| Transmission | Automatic |
| Location | Ohio |
$99,000
OK
Oklahoma
| Engine Model | DT15 |
| Location | Oklahoma |
$55,000
AZ
Arizona
$54,450
NY
New York
430,000 mi
Automatic
| Mileage | 430,000 mi |
| Engine Make | Detroit |
| Engine Model | DD13 |
| Transmission | Automatic |
| Location | New York |
$51,590
CA
California
Automatic
| Engine Model | DD15 |
| Transmission | Automatic |
| Location | California |
$71,500
FL
Florida
Manual
| Engine Make | Volvo |
| Transmission | Manual |
| Location | Florida |
$41,800
CA
California
Manual
| Engine Make | Detroit |
| Engine Model | DD15 |
| Transmission | Manual |
| Location | California |
$74,234
IL
Illinois
Automatic
| Engine Make | Detroit |
| Engine Model | DD15 |
| Transmission | Automatic |
| Location | Illinois |
$45,100
WI
Wisconsin
Automatic
| Engine Make | Detroit |
| Transmission | Automatic |
| Location | Wisconsin |
$49,500
FL
Florida
| Engine Make | Detroit |
| Engine Model | DD15 |
| Location | Florida |
$41,800
IL
Illinois
Automatic
| Transmission | Automatic |
| Location | Illinois |
$62,590
TX
Texas
| Engine Make | Detroit |
| Engine Model | DD15 |
| Location | Texas |
$89,100
TX
Texas
Automatic
| Engine Make | Detroit |
| Engine Model | DD15 |
| Transmission | Automatic |
| Location | Texas |
$48,400
IL
Illinois
780,000 mi
Automatic
| Mileage | 780,000 mi |
| Engine Make | Detroit |
| Transmission | Automatic |
| Location | Illinois |
$159,430
VA
Virginia
Automatic
| Transmission | Automatic |
| Location | Virginia |
$44,000
NC
North Carolina
Manual
| Engine Make | Detroit |
| Engine Model | DD15 |
| Transmission | Manual |
| Location | North Carolina |
$86,900
ND
North Dakota
Automatic
| Transmission | Automatic |
| Location | North Dakota |
$37,950
AZ
Arizona
Automatic
| Engine Make | Detroit |
| Engine Model | DD15 |
| Transmission | Automatic |
| Location | Arizona |
$53,900
NY
New York
Manual
| Engine Make | Detroit |
| Engine Model | DD15 |
| Transmission | Manual |
| Location | New York |
$30,240
UT
Utah
900,000 mi
Automatic
| Mileage | 900,000 mi |
| Engine Make | Cummins |
| Engine Model | dd13 |
| Transmission | Automatic |
| Location | Utah |
$26,768
IA
Iowa
Automatic
| Engine Make | Detroit |
| Engine Model | DD15 |
| Transmission | Automatic |
| Location | Iowa |
$39,050
TN
Tennessee
Automatic
| Engine Make | Detroit |
| Engine Model | DD15 |
| Transmission | Automatic |
| Location | Tennessee |
$66,000
IL
Illinois
Automatic
| Engine Make | Detroit |
| Engine Model | dd15 |
| Transmission | Automatic |
| Location | Illinois |
$44,000
GA
Georgia
718,426 mi
Automatic
| Mileage | 718,426 mi |
| Engine Make | Detroit |
| Engine Model | Detroit DD15 455 hp Engine |
| Transmission | Automatic |
| Location | Georgia |
$55,000
GA
Georgia
552,446 mi
Automatic
| Mileage | 552,446 mi |
| Engine Make | Detroit |
| Engine Model | Detroit DD15 455 hp Engine, |
| Transmission | Automatic |
| Location | Georgia |
$49,500
GA
Georgia
628,741 mi
Automatic
| Mileage | 628,741 mi |
| Engine Make | Detroit |
| Engine Model | Detroit DD15 455 hp Engine |
| Transmission | Automatic |
| Location | Georgia |
$48,400
GA
Georgia
642,157 mi
Automatic
| Mileage | 642,157 mi |
| Engine Make | Detroit |
| Engine Model | Detroit DD15 455 hp Engine |
| Transmission | Automatic |
| Location | Georgia |
$46,200
GA
Georgia
718,953 mi
Automatic
| Mileage | 718,953 mi |
| Engine Make | Detroit |
| Engine Model | Detroit DD15 475 hp Engine |
| Transmission | Automatic |
| Location | Georgia |
$57,200
GA
Georgia
611,448 mi
Automatic
| Mileage | 611,448 mi |
| Engine Make | Detroit |
| Engine Model | Detroit DD15 505 hp Engine |
| Transmission | Automatic |
| Location | Georgia |
$117,700
CA
California
Automatic
| Transmission | Automatic |
| Location | California |
$31,920
DE
Delaware
Manual
| Engine Make | Cummins |
| Engine Model | ISX15 |
| Transmission | Manual |
| Location | Delaware |
$148,730
CA
California
Automatic
| Engine Make | Detroit |
| Engine Model | DD15 |
| Transmission | Automatic |
| Location | California |
$77,000
CA
California
Manual
| Engine Make | Detroit |
| Engine Model | DD15 |
| Transmission | Manual |
| Location | California |
$49,500
NY
New York
Automatic
| Engine Make | Detroit |
| Engine Model | DD15 |
| Transmission | Automatic |
| Location | New York |
$49,720
IL
Illinois
Automatic
| Transmission | Automatic |
| Location | Illinois |
123
Results 1 - 96 out of 249