Used 2016 Semi Trucks for Sale in Richmond, CA
$73,150
CA
California
250,756 mi
Automatic
| Mileage | 250,756 mi |
| Engine Make | Volvo |
| Engine Model | D13 1850 LBFT |
| Transmission | Automatic |
| Location | California |
$41,800
CA
California
Manual
| Engine Make | Detroit |
| Engine Model | DD15 |
| Transmission | Manual |
| Location | California |
$49,500
CA
California
Automatic
| Engine Make | Paccar |
| Engine Model | 12.9 L |
| Transmission | Automatic |
| Location | California |
$139,100
CA
California
Manual
| Engine Make | Cummins |
| Engine Model | ISX |
| Transmission | Manual |
| Location | California |
$71,500
CA
California
673,000 mi
Manual
| Mileage | 673,000 mi |
| Engine Model | 14.8-L L-6 |
| Transmission | Manual |
| Location | California |
$53,900
CA
California
Manual
| Transmission | Manual |
| Location | California |
$149,798
CA
California
Manual
| Engine Make | Detroit |
| Transmission | Manual |
| Location | California |