Used Sleeper Trucks for Sale in Baltimore, MD
$31,360
MD
Maryland
845,000 mi
Manual
| Mileage | 845,000 mi |
| Engine Make | Caterpillar |
| Transmission | Manual |
| Location | Maryland |
$52,800
MD
Maryland
Automatic
| Engine Make | Cummins |
| Engine Model | ISX |
| Transmission | Automatic |
| Location | Maryland |
$49,500
MD
Maryland
Manual
| Engine Make | Detroit |
| Engine Model | DD15 |
| Transmission | Manual |
| Location | Maryland |
$197,950
MD
Maryland
Automatic
| Engine Make | Cummins |
| Engine Model | X15 |
| Transmission | Automatic |
| Location | Maryland |
$53,900
MD
Maryland
Manual
| Engine Make | Paccar |
| Engine Model | MX-13 |
| Transmission | Manual |
| Location | Maryland |
$89,100
MD
Maryland
$80,300
MD
Maryland
Automatic
| Transmission | Automatic |
| Location | Maryland |
$41,800
MD
Maryland
Automatic
| Engine Make | Detroit |
| Engine Model | D13 |
| Transmission | Automatic |
| Location | Maryland |
$46,200
MD
Maryland
Automatic
| Engine Make | MaxxForce |
| Engine Model | N13 |
| Transmission | Automatic |
| Location | Maryland |
$41,800
MD
Maryland
645,104 mi
Automatic
| Mileage | 645,104 mi |
| Engine Make | Cummins |
| Engine Model | ISX15 |
| Transmission | Automatic |
| Location | Maryland |
$49,500
MD
Maryland
$86,900
MD
Maryland
Automatic
| Transmission | Automatic |
| Location | Maryland |
$68,200
MD
Maryland
Automatic
| Engine Make | Detroit |
| Transmission | Automatic |
| Location | Maryland |
1
Results 1 - 13 out of 13